__________KKK__K____K______K_R_K_R________K___K________R___K____ __K___________K___K__R__________W_____K__C______________R_R__... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 0/217/217 | _ | 31.45 | 2 | 5 | 2146 | 0.0 | 2.31 | 2.31 | 64.227.32.66 | http/1.1 | aaznp.ir:443 | GET /v2/api-docs HTTP/1.1 |
| 0-0 | 3226794 | 0/470/470 | _ | 31.39 | 7 | 4 | 4962 | 0.0 | 4.17 | 4.17 | 64.227.32.66 | http/1.1 | aaznp.ir:443 | GET /swagger/index.html HTTP/1.1 |
| 0-0 | 3226794 | 0/379/379 | _ | 31.42 | 4 | 4 | 3704 | 0.0 | 3.38 | 3.38 | 46.101.111.185 | http/1.1 | vacuutech.com:443 | GET /.git/config HTTP/1.1 |
| 0-0 | 3226794 | 0/203/203 | _ | 31.27 | 9 | 3 | 1443 | 0.0 | 1.66 | 1.66 | 5.255.231.185 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /robots.txt HTTP/1.1 |
| 0-0 | 3226794 | 0/170/170 | _ | 31.36 | 10 | 0 | 1743 | 0.0 | 2.18 | 2.18 | 185.191.171.1 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1911790472 HTTP/1.1 |
| 0-0 | 3226794 | 0/174/174 | _ | 31.45 | 1 | 4 | 1682 | 0.0 | 2.12 | 2.12 | 46.101.111.185 | http/1.1 | vacuutech.com:443 | POST /graphql/api HTTP/1.1 |
| 0-0 | 3226794 | 0/295/295 | _ | 31.40 | 6 | 4 | 2426 | 0.0 | 2.71 | 2.71 | 46.101.111.185 | http/1.1 | vacuutech.com:443 | GET /ecp/Current/exporttool/microsoft.exchange.ediscovery.expor |
| 0-0 | 3226794 | 0/164/164 | _ | 31.34 | 7 | 5 | 1837 | 0.0 | 1.78 | 1.78 | 5.255.231.8 | http/1.1 | spyadak.com:443 | GET /the-best-brand-of-brake-pads-is-brilliance/ HTTP/1.1 |
| 0-0 | 3226794 | 0/217/217 | _ | 31.48 | 0 | 5 | 1926 | 0.0 | 2.34 | 2.34 | 135.181.166.38 | http/1.1 | rentingcar.ir:443 | GET /fa/go.php?url=https://javfuck.mobi/ HTTP/1.1 |
| 0-0 | 3226794 | 0/424/424 | _ | 31.38 | 8 | 5 | 4689 | 0.0 | 4.59 | 4.59 | 64.227.32.66 | http/1.1 | aaznp.ir:443 | GET /swagger-ui.html HTTP/1.1 |
| 0-0 | 3226794 | 2/306/306 | K | 31.47 | 1 | 5 | 2606 | 18.4 | 2.41 | 2.41 | 216.73.216.99 | http/1.1 | khabarnab.com:443 | GET /gosource/1103441 HTTP/1.1 |
| 0-0 | 3226794 | 1/172/172 | K | 31.47 | 1 | 6 | 1657 | 7.2 | 2.55 | 2.55 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /sitemap.txt HTTP/1.1 |
| 0-0 | 3226794 | 2/266/266 | K | 31.47 | 1 | 4 | 2837 | 16.5 | 3.07 | 3.07 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%B3%D8%A8%DA%A9-%D9%85%D9%88%D8%B3%DB%8C%D9%82% |
| 0-0 | 3226794 | 0/110/110 | _ | 31.32 | 8 | 6 | 1019 | 0.0 | 1.54 | 1.54 | 66.249.79.7 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/11/07/208944171762482665.webp HTTP/1.1 |
| 0-0 | 3226794 | 0/253/253 | _ | 31.42 | 3 | 5 | 2288 | 0.0 | 2.36 | 2.36 | 8.217.90.107 | http/1.1 | deconaghsh.com:80 | GET /wp-json/wp/v2/posts HTTP/1.1 |
| 0-0 | 3226794 | 1/295/295 | K | 31.47 | 0 | 0 | 2954 | 1.0 | 2.41 | 2.41 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-jackson-sneakers-2017-6-14-1.html HTTP/1.1 |
| 0-0 | 3226794 | 0/280/280 | _ | 31.35 | 6 | 5 | 2792 | 0.0 | 2.51 | 2.51 | 95.108.213.133 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=17111 HTTP/1.1 |
| 0-0 | 3226794 | 0/217/217 | _ | 31.36 | 10 | 5 | 1519 | 0.0 | 1.87 | 1.87 | 135.181.166.38 | http/1.1 | rentingcar.ir:443 | GET /fa/go.php?url=https://freejavonline.mobi/ HTTP/1.1 |
| 0-0 | 3226794 | 0/304/304 | _ | 31.40 | 2 | 6 | 2907 | 0.0 | 2.91 | 2.91 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=9&shop_view=gr |
| 0-0 | 3226794 | 0/174/174 | _ | 31.38 | 3 | 5 | 1408 | 0.0 | 2.12 | 2.12 | 87.250.224.125 | http/1.1 | spyadak.com:443 | GET /product/rear-brake-pads-for-pride-132-bnic/ HTTP/1.1 |
| 0-0 | 3226794 | 1/84/84 | K | 31.44 | 2 | 6 | 806 | 11.6 | 1.24 | 1.24 | 95.108.213.242 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=16943 HTTP/1.1 |
| 0-0 | 3226794 | 0/255/255 | _ | 31.37 | 9 | 5 | 2516 | 0.0 | 2.26 | 2.26 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%AC%D9%87%D8%A7%D8%AF-%DA%A9%D8%B4%D8%A7%D9%88%D8%B |
| 0-0 | 3226794 | 0/219/219 | _ | 31.40 | 6 | 4 | 1612 | 0.0 | 1.84 | 1.84 | 164.92.244.132 | http/1.1 | server5.cpanelcloud.name:443 | GET /v2/api-docs HTTP/1.1 |
| 0-0 | 3226794 | 0/174/174 | _ | 31.44 | 3 | 5 | 1765 | 0.0 | 2.09 | 2.09 | 166.88.123.32 | http/1.1 | rosamall.ir:443 | GET /my-account/ HTTP/1.1 |
| 0-0 | 3226794 | 0/293/293 | _ | 31.41 | 5 | 6 | 2831 | 0.0 | 2.86 | 2.86 | 64.227.32.66 | http/1.1 | aaznp.ir:443 | GET /webjars/swagger-ui/index.html HTTP/1.1 |
| 1-0 | 3226796 | 0/214/214 | _ | 31.57 | 0 | 3 | 2164 | 0.0 | 2.43 | 2.43 | 206.189.19.19 | http/1.1 | proxy-subdomains-vhost.localhos | OPTIONS / HTTP/1.1 |
| 1-0 | 3226796 | 0/270/270 | _ | 31.54 | 1 | 3 | 2973 | 0.0 | 2.95 | 2.95 | 57.141.20.30 | http/1.1 | mag.zgig.ir:443 | GET /tag/%d9%87%d8%a7%d8%b3%d8%aa-%d8%af%d8%a7%d8%b1%d8%a7%db%8 |
| 1-0 | 3226796 | 1/217/217 | K | 31.51 | 2 | 4 | 2128 | 8.8 | 2.26 | 2.26 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 1-0 | 3226796 | 0/270/270 | _ | 31.53 | 1 | 4 | 2586 | 0.0 | 2.70 | 2.70 | 164.92.244.132 | http/1.1 | server5.cpanelcloud.name:443 | GET /trace.axd HTTP/1.1 |
| 1-0 | 3226796 | 0/123/123 | R | 31.24 | 15 | 2 | 1492 | 0.0 | 1.87 | 1.87 | 216.73.216.91 | http/1.1 | ||
| 1-0 | 3226796 | 0/261/261 | _ | 31.48 | 3 | 0 | 2724 | 0.0 | 2.78 | 2.78 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-iphone-6-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3226796 | 4/163/163 | K | 31.57 | 0 | 2 | 1635 | 9.6 | 1.75 | 1.75 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/language/en/sort/categories_id/ |
| 1-0 | 3226796 | 0/242/242 | _ | 31.28 | 10 | 6 | 2190 | 0.0 | 2.16 | 2.16 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /forums/%D8%A7%D8%AA%D8%A7%D9%82-%DA%A9%D8%A7%D8%B1-%D9%85% |
| 1-0 | 3226796 | 0/318/318 | R | 30.93 | 29 | 3 | 2343 | 0.0 | 2.11 | 2.11 | 91.108.5.69 | http/1.1 | ||
| 1-0 | 3226796 | 0/270/270 | _ | 31.44 | 1 | 5 | 2848 | 0.0 | 3.30 | 3.30 | 66.249.79.6 | http/1.1 | up.jirjirk.com:443 | GET /newsmedia/2025/10/21/297496261761049868.webp HTTP/1.1 |
| 1-0 | 3226796 | 0/190/190 | _ | 31.48 | 4 | 0 | 1947 | 0.0 | 2.44 | 2.44 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-iphone-6-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3226796 | 0/223/223 | _ | 31.44 | 2 | 3 | 1873 | 0.0 | 2.33 | 2.33 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 1-0 | 3226796 | 0/209/209 | _ | 31.47 | 4 | 6 | 2263 | 0.0 | 2.52 | 2.52 | 64.227.32.66 | http/1.1 | aaznp.ir:443 | GET /swagger.json HTTP/1.1 |
| 1-0 | 3226796 | 0/318/318 | _ | 31.50 | 2 | 4 | 3425 | 0.0 | 3.57 | 3.57 | 46.101.111.185 | http/1.1 | vacuutech.com:443 | POST /api HTTP/1.1 |
| 1-0 | 3226796 | 0/202/202 | _ | 31.45 | 5 | 5 | 2117 | 0.0 | 2.05 | 2.05 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/11/06/%D9%81%D8%B1%D8%B2%D9%86%D8%AF-%D8%A2%D8%B0%D8% |
| 1-0 | 3226796 | 0/227/227 | _ | 31.42 | 5 | 2 | 2364 | 0.0 | 2.54 | 2.54 | 144.76.72.43 | http/1.1 | akhavanelectric.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/269/269 | _ | 31.51 | 2 | 2 | 2498 | 0.0 | 2.76 | 2.76 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/53/inc_subca |
| 1-0 | 3226796 | 1/204/204 | K | 31.56 | 0 | 5 | 1862 | 8.8 | 2.07 | 2.07 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-jackson-sneakers-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3226796 | 0/334/334 | _ | 31.27 | 9 | 5 | 3590 | 0.0 | 3.10 | 3.10 | 216.73.217.97 | http/1.1 | kakofile.ir:443 | GET /sitemap_index.xml HTTP/1.1 |
| 1-0 | 3226796 | 0/226/226 | _ | 31.49 | 3 | 3 | 2321 | 0.0 | 2.60 | 2.60 | 206.189.19.19 | http/1.1 | proxy-subdomains-vhost.localhos | GET /trace.axd HTTP/1.1 |
| 1-0 | 3226796 | 0/310/310 | _ | 31.36 | 8 | 3 | 2600 | 0.0 | 2.57 | 2.57 | 206.189.19.19 | http/1.1 | proxy-subdomains-vhost.localhos | GET /swagger/v1/swagger.json HTTP/1.1 |
| 1-0 | 3226796 | 23/234/234 | K | 31.57 | 0 | 5 | 2068 | 175.4 | 2.31 | 2.31 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=76,15,54,51,85,67,43,71,63,61,64, |
| 1-0 | 3226796 | 0/266/266 | _ | 31.34 | 9 | 3 | 2792 | 0.0 | 2.94 | 2.94 | 206.189.19.19 | http/1.1 | proxy-subdomains-vhost.localhos | GET /swagger.json HTTP/1.1 |
| 1-0 | 3226796 | 0/164/164 | _ | 31.33 | 10 | 0 | 1349 | 0.0 | 1.80 | 1.80 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-in-vegas-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3226796 | 0/223/223 | _ | 31.40 | 7 | 6 | 2220 | 0.0 | 2.41 | 2.41 | 198.232.6.107 | http/1.1 | rosamall.ir:443 | GET /shop/?add-to-cart=2415 HTTP/1.1 |
| 2-0 | 3226797 | 0/218/218 | _ | 29.26 | 4 | 4 | 1945 | 0.0 | 2.28 | 2.28 | 164.92.244.132 | http/1.1 | server5.cpanelcloud.name:443 | GET /v3/api-docs HTTP/1.1 |
| 2-0 | 3226797 | 0/223/223 | _ | 29.34 | 0 | 5 | 2096 | 0.0 | 2.35 | 2.35 | 64.227.32.66 | http/1.1 | aaznp.ir:443 | GET /api-docs/swagger.json HTTP/1.1 |
| 2-0 | 3226797 | 0/260/260 | _ | 29.19 | 2 | 5 | 2361 | 0.0 | 2.60 | 2.60 | 66.249.79.8 | http/1.1 | khabarnab.com:443 | GET /social/162438390425/tragic-accident-on-semirom-yasuj-road- |
| 2-0 | 3226797 | 0/260/260 | _ | 29.33 | 0 | 4 | 2335 | 0.0 | 2.77 | 2.77 | 46.101.111.185 | http/1.1 | vacuutech.com:443 | POST /api/gql HTTP/1.1 |
| 2-0 | 3226797 | 0/172/172 | _ | 29.30 | 2 | 4 | 1704 | 0.0 | 2.30 | 2.30 | 164.92.244.132 | http/1.1 | server5.cpanelcloud.name:443 | GET /api/swagger.json HTTP/1.1 |
| 2-0 | 3226797 | 0/286/286 | R | 22.96 | 438 | 5 | 3023 | 0.0 | 2.69 | 2.69 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%81%D8%B1%D9%87%D9%86%DA%AF%D8%B3%D8%B1%D8%A7%DB%8C |
| 2-0 | 3226797 | 0/167/167 | _ | 29.26 | 4 | 2 | 1762 | 0.0 | 2.05 | 2.05 | 114.119.141.53 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/70/from_tags/1/sort/4a/pf |
| 2-0 | 3226797 | 0/209/209 | _ | 29.28 | 3 | 5 | 2093 | 0.0 | 2.83 | 2.83 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-iphone-6-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3226797 | 0/119/119 | _ | 29.28 | 3 | 5 | 1103 | 0.0 | 1.71 | 1.71 | 114.119.141.53 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/70/from_tags/1/sort/4a/pf |
| 2-0 | 3226797 | 1/224/224 | K | 29.31 | 2 | 6 | 2246 | 8.8 | 2.62 | 2.62 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=3&per_page=9&shop_view= |
| 2-0 | 3226797 | 0/128/128 | _ | 29.22 | 5 | 3 | 1291 | 0.0 | 1.59 | 1.59 | 206.189.19.19 | http/1.1 | proxy-subdomains-vhost.localhos | GET /api-docs/swagger.json HTTP/1.1 |
| 2-0 | 3226797 | 0/262/262 | _ | 29.29 | 3 | 5 | 2128 | 0.0 | 2.32 | 2.32 | 135.181.166.38 | http/1.1 | rentingcar.ir:443 | GET /fa/go.php?url=https://hamsterporn.mobi/mov/476475-buxom_pa |
| 2-0 | 3226797 | 0/224/224 | _ | 29.01 | 8 | 5 | 2239 | 0.0 | 2.69 | 2.69 | 5.255.231.114 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /product/%D9%85%DA%A9%D9%85%D9%84-%D9%87%DB%8C%D8%B1-%D8%A8 |
| 2-0 | 3226797 | 0/222/222 | _ | 29.13 | 7 | 5 | 2328 | 0.0 | 2.76 | 2.76 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/brenta-brake-pads/?per_row=4&sh |
| 2-0 | 3226797 | 0/122/122 | _ | 29.32 | 1 | 5 | 1162 | 0.0 | 1.84 | 1.84 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=af5a64e9e3202817b65a7e8c2b0fb70b&_wpnonc |
| 2-0 | 3226797 | 0/362/362 | _ | 29.16 | 8 | 5 | 4197 | 0.0 | 3.45 | 3.45 | 138.226.30.76 | http/1.1 | rosamall.ir:443 | GET /?add-to-cart=1894 HTTP/1.1 |
| 2-0 | 3226797 | 1/186/186 | K | 29.33 | 1 | 6 | 1898 | 8.8 | 2.36 | 2.36 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/brenta/?per_row=2&sh |
| 2-0 | 3226797 | 0/217/217 | _ | 29.03 | 8 | 2 | 2205 | 0.0 | 2.52 | 2.52 | 157.245.109.51 | http/1.1 | erfanihome.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/177/177 | _ | 29.25 | 0 | 5 | 1822 | 0.0 | 2.43 | 2.43 | 216.73.216.91 | http/1.1 | cherrybook.ir:443 | GET /posts/34641/reactions HTTP/1.1 |
| 2-0 | 3226797 | 0/163/163 | _ | 29.15 | 9 | 5 | 1307 | 0.0 | 1.56 | 1.56 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/word-files-in |
| 2-0 | 3226797 | 0/264/264 | _ | 29.22 | 6 | 5 | 2111 | 0.0 | 2.58 | 2.58 | 64.227.32.66 | http/1.1 | aaznp.ir:443 | GET /swagger/swagger-ui.html HTTP/1.1 |
| 2-0 | 3226797 | 0/213/213 | _ | 29.33 | 1 | 5 | 1807 | 0.0 | 2.02 | 2.02 | 64.227.32.66 | http/1.1 | aaznp.ir:443 | GET /v3/api-docs HTTP/1.1 |
| 2-0 | 3226797 | 0/307/307 | _ | 29.18 | 8 | 5 | 3450 | 0.0 | 3.20 | 3.20 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=ab75a4cbc92e9d94a26f4a0b78785d8b&_wpnonc |
| 2-0 | 3226797 | 0/177/177 | _ | 29.26 | 2 | 5 | 1929 | 0.0 | 2.03 | 2.03 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://1winsbrasil.net/ HTTP/1.1 |
| 2-0 | 3226797 | 0/415/415 | _ | 29.31 | 2 | 6 | 3380 | 0.0 | 3.01 | 3.01 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/categories_id/53/inc_subca |
| 3-0 | 3226798 | 0/265/265 | _ | 27.09 | 1 | 5 | 1738 | 0.0 | 1.86 | 1.86 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%81%D8%B1%D8%B2%D9%86%D8%AF-%D8%A2%D8%B0%D8%B1%D8%A |
| 3-0 | 3226798 | 0/172/172 | _ | 27.09 | 2 | 4 | 1754 | 0.0 | 2.21 | 2.21 | 46.101.111.185 | http/1.1 | vacuutech.com:443 | POST /api/graphql HTTP/1.1 |
| 3-0 | 3226798 | 0/153/153 | _ | 26.99 | 7 | 5 | 1521 | 0.0 | 2.07 | 2.07 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=3&per_page=9&shop_view=gr |
| 3-0 | 3226798 | 1/168/168 | K | 27.11 | 1 | 5 | 1557 | 11.7 | 2.44 | 2.44 | 5.255.231.110 | http/1.1 | spyadak.com:443 | GET /product/hyundai-tucson-front-brake-pads-%DB%B2%DB%B0%DB%B1 |
| 3-0 | 3226798 | 0/182/182 | _ | 27.09 | 2 | 4 | 1541 | 0.0 | 1.71 | 1.71 | 57.129.69.7 | http/1.1 | rubinesh.ir:443 | GET /product-category/accessories/?per_page=36&add-to-cart=2603 |
| 3-0 | 3226798 | 0/217/217 | _ | 27.06 | 3 | 3 | 2365 | 0.0 | 2.87 | 2.87 | 107.6.141.106 | http/1.1 | afsharpress.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/311/311 | _ | 26.93 | 9 | 5 | 2961 | 0.0 | 3.27 | 3.27 | 95.108.213.115 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/porsche/baxter-brake-pads/ HTTP |
| 3-0 | 3226798 | 2/313/313 | K | 27.10 | 1 | 5 | 2401 | 16.5 | 2.17 | 2.17 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?sto |
| 3-0 | 3226798 | 0/217/217 | _ | 27.08 | 3 | 5 | 1991 | 0.0 | 2.06 | 2.06 | 64.227.32.66 | http/1.1 | aaznp.ir:443 | GET /swagger/v1/swagger.json HTTP/1.1 |
| 3-0 | 3226798 | 0/203/203 | _ | 27.02 | 4 | 4 | 1739 | 0.0 | 2.09 | 2.09 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /forums/%D8%A7%D8%AA%D8%A7%D9%82-%DA%A9%D8%A7%D8%B1-%D9%86% |
| 3-0 | 3226798 | 0/219/219 | R | 26.78 | 28 | 3 | 2303 | 0.0 | 2.56 | 2.56 | 91.108.5.151 | http/1.1 | ||
| 3-0 | 3226798 | 0/164/164 | _ | 27.07 | 1 | 5 | 1579 | 0.0 | 1.99 | 1.99 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/toyota-brake-pads/?per_row=2&sh |
| 3-0 | 3226798 | 0/322/322 | _ | 27.04 | 6 | 6 | 3459 | 0.0 | 3.69 | 3.69 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /wp-login.php?redirect_to=http://unylearn.ir/entry-with-aud |
| 3-0 | 3226798 | 0/219/219 | _ | 27.11 | 0 | 3 | 2141 | 0.0 | 2.32 | 2.32 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post155431.php HTTP/1.1 |
| 3-0 | 3226798 | 0/192/192 | _ | 27.05 | 4 | 2 | 1587 | 0.0 | 1.91 | 1.91 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post153014.php HTTP/1.1 |
| 3-0 | 3226798 | 0/169/169 | _ | 27.01 | 4 | 13 | 1860 | 0.0 | 2.25 | 2.25 | 66.249.79.205 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2025/02/02/81112311738513935.webp HTTP/1.1 |
| 3-0 | 3226798 | 0/215/215 | _ | 27.01 | 5 | 6 | 1968 | 0.0 | 2.01 | 2.01 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?sto |
| 3-0 | 3226798 | 0/129/129 | _ | 27.03 | 6 | 5 | 1287 | 0.0 | 1.94 | 1.94 | 135.181.166.38 | http/1.1 | rentingcar.ir:443 | GET /sitemap.txt HTTP/1.1 |
| 3-0 | 3226798 | 0/308/308 | _ | 27.13 | 0 | 5 | 3373 | 0.0 | 3.67 | 3.67 | 38.154.136.88 | http/1.1 | rosamall.ir:443 | GET /shop/?shop_view=grid&per_row=4 HTTP/1.1 |
| 3-0 | 3226798 | 0/215/215 | _ | 27.08 | 3 | 4 | 2237 | 0.0 | 2.89 | 2.89 | 46.101.111.185 | http/1.1 | vacuutech.com:443 | POST /graphql HTTP/1.1 |
| 3-0 | 3226798 | 0/154/154 | _ | 27.00 | 9 | 4 | 1713 | 0.0 | 1.91 | 1.91 | 46.101.111.185 | http/1.1 | vacuutech.com:443 | GET /.env HTTP/1.1 |
| 3-0 | 3226798 | 1/164/164 | W | 27.13 | 0 | 0 | 1685 | 7.3 | 2.29 | 2.29 | 216.73.217.11 | http/1.1 | wavelabel.ir:80 | GET /sitemap_index.xml HTTP/1.1 |
| 3-0 | 3226798 | 0/165/165 | _ | 27.01 | 7 | 4 | 1754 | 0.0 | 2.06 | 2.06 | 164.92.244.132 | http/1.1 | server5.cpanelcloud.name:443 | GET /swagger.json HTTP/1.1 |
| 3-0 | 3226798 | 0/174/174 | _ | 26.98 | 9 | 3 | 1778 | 0.0 | 2.11 | 2.11 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 3-0 | 3226798 | 0/261/261 | _ | 27.05 | 4 | 5 | 1976 | 0.0 | 2.96 | 2.96 | 114.119.137.122 | http/1.1 | khabarnab.com:443 | GET /sports/171550014677/why-doesn-t-alireza-jahanbakhsh-care-a |
| 4-0 | 3226799 | 0/268/268 | _ | 31.41 | 4 | 5 | 2545 | 0.0 | 2.74 | 2.74 | 57.129.139.103 | http/1.1 | aaznp.ir:443 | GET /product-category/mobile/page/9/?per_page=9 HTTP/1.1 |
| 4-0 | 3226799 | 0/161/161 | _ | 31.42 | 3 | 5 | 1362 | 0.0 | 1.71 | 1.71 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=http://unylearn.ir/entry-with-aud |
| 4-0 | 3226799 | 5/225/225 | K | 31.46 | 0 | 5 | 2283 | 36.8 | 2.69 | 2.69 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/language/en/sort/categories_id/ |
| 4-0 | 3226799 | 0/245/245 | _ | 31.44 | 0 | 4 | 2300 | 0.0 | 2.49 | 2.49 | 164.92.244.132 | http/1.1 | server5.cpanelcloud.name:443 | GET /@vite/env HTTP/1.1 |
| 4-0 | 3226799 | 0/303/303 | _ | 31.40 | 5 | 6 | 2970 | 0.0 | 2.67 | 2.67 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product-category/%D8%B2%D9%86%D8%A7%D9%86%D9%87/%D8%AF%D8% |
| 4-0 | 3226799 | 1/172/172 | C | 31.40 | 5 | 5 | 1547 | 11.7 | 2.43 | 2.43 | 95.108.213.114 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pads-for-pride-111-amirnia/ HTTP/1.1 |
| 4-0 | 3226799 | 0/185/185 | _ | 31.32 | 8 | 5 | 1792 | 0.0 | 2.28 | 2.28 | 87.250.224.123 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/friska-brake-pads/ HTTP/1.1 |
| 4-0 | 3226799 | 0/324/324 | _ | 31.45 | 0 | 3 | 3245 | 0.0 | 2.75 | 2.75 | 57.141.20.57 | http/1.1 | radima.ir:443 | GET /product-tag/%d8%ac%d9%86%d8%b3-%d8%a7%d8%b3%d8%aa%d9%86%d9 |
| 4-0 | 3226799 | 0/259/259 | _ | 31.37 | 9 | 3 | 2825 | 0.0 | 2.81 | 2.81 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post151702.php HTTP/1.1 |
| 4-0 | 3226799 | 0/351/351 | _ | 31.38 | 7 | 2 | 3725 | 0.0 | 3.87 | 3.87 | 206.189.19.19 | http/1.1 | proxy-subdomains-vhost.localhos | GET /v2/api-docs HTTP/1.1 |
| 4-0 | 3226799 | 0/207/207 | _ | 31.38 | 7 | 4 | 2300 | 0.0 | 2.58 | 2.58 | 164.92.244.132 | http/1.1 | server5.cpanelcloud.name:443 | GET /swagger/v1/swagger.json HTTP/1.1 |
| 4-0 | 3226799 | 0/211/211 | _ | 31.34 | 5 | 6 | 1448 | 0.0 | 1.81 | 1.81 | 213.180.203.15 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=12568 HTTP/1.1 |
| 4-0 | 3226799 | 0/310/310 | _ | 31.43 | 1 | 3 | 2644 | 0.0 | 2.62 | 2.62 | 206.189.19.19 | http/1.1 | proxy-subdomains-vhost.localhos | GET /.vscode/sftp.json HTTP/1.1 |
